| Hotel & Park development | Canada |
| New sports arena | Peru |
| District master plan | Korea |
| New bridge | Sweden |
| Schools renovation | Democratic Rep. of Congo |
| 20 New houses | Australia |
| Life science park | India |

|
|||||||
| Date | Headline | Project Name | Architect | City | |||
| 31/08/2012 | Regenerating Healthcare | Juso Continuing Care Unit | Saraiva + Associados | Cascais | |||
| 31/08/2012 | Improvements in Healthcare | New wing at Victoria Hospital, Kirkcaldy | BDP | Fife | |||
| 29/08/2012 | Egedal get better services | Egedal Town Hall | Henning Larsen Architects | Egedal | |||
| 28/08/2012 | Final countdown begins… | World Architecture Day 2012: London | Editorial | ||||
| 27/08/2012 | The healthy city | Livable Health City | Perkins+Will | Zhengzhou | |||
| 22/08/2012 | WAN's first student competition | Better cities, better lives | Editorial | ||||
| 03/08/2012 | An oasis in Naestved | Oasis Cancer Caring Centre | WE architecture | Naestved | |||
| 02/08/2012 | 94% of UK architects are white says report | RIBA and Fees Bureau's 2012 Employment and Earnings Survey | Editorial | ||||
| 13/07/2012 | Product of the 'Ulm Model' | Surgical University Clinic Ulm | KSP Jürgen Engel Architekten International GmbH | Ulm | |||
| 06/07/2012 | Maggie's is coming to Cardiff | Velindre Cancer Centre | Dow Jones | Cardiff | |||
| 04/07/2012 | A new approach to healthcare design | Danish Cancer Centre | Soren Jensen Consulting Engineers | Aarhus | |||
| 29/06/2012 | A light in the dark | Maggie's Centre at St Bartholomew's Hospital | Steven Holl Architects | London | |||
| 29/06/2012 | Fresh take on medical education | Columbia University Medical Center | Diller Scofidio + Renfro Architects | New York | |||
| 27/06/2012 | Consortium passes with flying colours | Aalborg University Hospital | schmidt hammer lassen architects | Aalborg | |||
| 26/06/2012 | Goettsch Partners win multiple awards | Astellas Headquarters | Goettsch Partners | Illinois | |||
| 22/06/2012 | The sky is the limit | Autodesk BIM 360 | Autodesk | ||||
| 22/06/2012 | Four quarters: one winning concept | Bispebjerg Hospital | BDP | Copenhagen | |||
| 14/06/2012 | Big names for Maggie's Centres | Maggie’s Cancer Caring Centres | Editorial | ||||
| 08/06/2012 | X Architekten's new venture | ParkPraxis | x architekten | Austria | |||
| 30/05/2012 | A spring in their step | Alder Hey Hospital | BDP | Liverpool | |||
| 24/05/2012 | Folded form is winning design | Rigshospitalet | 3XN architects | Copenhagen | |||
| 11/05/2012 | A positive image | Medical Imaging Center for Atlantic Medical Imaging | Saphire + Albarran Architecture LLC | Hammonton | |||
| 11/05/2012 | Inspired by Maggie's legacy | Livsrum | EFFEKT | Naestved | |||
| 10/05/2012 | Twin action | Advance Implant Clinic | Richard Mitzman Architects | Chelmsford | |||























